---
title: "Multilingual Meditation Creation: 90+ Languages &amp; Accents | Elora"
canonical_url: "https://elora.fm/features/multilingual"
last_updated: "2026-10-26T00:09:20.163Z"
meta:
  description: "Guide your clients and students in 90+ supported languages and regional accents. Explore Elora's Core and Preview language support."
  "og:description": "Guide your clients and students in 90+ supported languages and regional accents. Explore Elora's Core and Preview language support."
  "og:title": "Multilingual Meditation Creation: 90+ Languages & Accents | Elora"
---

# Guide in 90+ Languages and Regional Accents

Support a global community without losing your personal warmth. Narrate written meditation scripts in your own cloned voice across over 90 languages, and dozens of regional accents.

[Get Early Access to Elora](https://elora.fm/early-access)

One authentic voice. 90+ languages. Global connection.

## Share Your Practice Beyond Language Barriers

Mindfulness is universal, and the people who resonate with your teachings often span across borders, cultures, and native tongues. Whether you guide bilingual communities, work with international clients and students, or want to translate your meditation library for a broader audience, recording separate takes in multiple languages is rarely sustainable.

Elora pairs [authentic voice cloning](https://elora.fm/voice-cloning) with multilingual [text-to-speech](https://elora.fm/features/text-to-speech) across **90+ languages** (94 total Core and Preview languages) and dozens of regional accents. You can write or translate a meditation script in the [script editor](https://elora.fm/features/script-editor), place intentional silent pauses, and narrate the entire session in your own vocal warmth—without stepping in front of a microphone.

## Built for Authentic Global Guidance

### Natural Accent Preservation

Your voice clone naturally reproduces the exact accent and cadence you spoke when recording your 60-second voice sample—whether that is British English, Mexican Spanish, or Mandarin Chinese.

---

### Cross-Lingual Narration

Use a single voice clone to narrate scripts across multiple languages while preserving your recognizable vocal identity, or create dedicated voice clones in each language you speak for the deepest native nuance.

---

### Regional Dialect Precision

From Australian, Irish, and Indian English to Argentine, Colombian, and European Spanish, regional locale support ensures pronunciation and rhythm feel familiar to your listeners.

---

### Unhurried Pacing in Every Language

Every supported language works seamlessly with Elora's inline pauses (from 1 second to 20+ minutes) and [royalty-free soundscape library](https://elora.fm/features/soundscape-library).

## 15 Core Languages

Extensively evaluated and tuned for the highest consistency, vocal warmth, and natural pronunciation.

**Core** languages offer Elora's highest, most consistent audio fidelity and the most natural intonation for guided meditation, breathwork, and sleep stories. They work seamlessly both when speaking in your native tongue and when narrating cross-lingually from a single voice clone.

| Language | Base Code | Default Locale | Supported Regional Accents & Varieties |
| :--- | :--- | :--- | :--- |
| **Arabic** | `ar` | `ar-SA` | 20 varieties including Saudi (default), Modern Standard, Egyptian, Emirati, Levantine, and North African dialects |
| **Chinese** | `zh` | `zh-CN` | Mandarin Simplified (default), Mandarin Traditional (`zh-TW`), Malaysian (`zh-MY`), Singaporean (`zh-SG`) |
| **Dutch** | `nl` | `nl-NL` | Netherlands (default), Belgian / Flemish (`nl-BE`) |
| **English** | `en` | `en-US` | 22 varieties including American (default), British, Australian, Canadian, Indian, Irish, Scottish, and South African |
| **French** | `fr` | `fr-FR` | France (default), Belgian (`fr-BE`), Canadian (`fr-CA`) |
| **German** | `de` | `de-DE` | Standard German (`de-DE`) |
| **Hebrew** | `he` | `he-IL` | Israeli Hebrew (`he-IL`) |
| **Hindi** | `hi` | `hi-IN` | Indian Hindi (`hi-IN`) |
| **Italian** | `it` | `it-IT` | Standard Italian (`it-IT`) |
| **Japanese** | `ja` | `ja-JP` | Standard Japanese (`ja-JP`) |
| **Korean** | `ko` | `ko-KR` | South Korean (`ko-KR`) |
| **Polish** | `pl` | `pl-PL` | Standard Polish (`pl-PL`) |
| **Portuguese** | `pt` | `pt-BR` | Brazilian (default), European (`pt-PT`) |
| **Russian** | `ru` | `ru-RU` | Standard Russian (`ru-RU`) |
| **Spanish** | `es` | `es-ES` | 21 varieties including European (default), Mexican, Latin American, Argentine, Colombian, Chilean, and Peruvian |

## Regional Accents & Dialects

Fine-grained regional varieties for languages spoken across multiple countries and cultures.

A voice clone naturally speaks with the accent it was recorded in. When guiding listeners in languages that span many regions, Elora also supports specific regional and accent codes so phrasing and pronunciation match your community:

| Language | Supported Regional & Accent Varieties |
| :--- | :--- |
| **Arabic** | Saudi (`ar-SA`, default), Egyptian (`ar-EG`), Emirati (`ar-AE`), Syrian (`ar-SY`), Lebanese (`ar-LB`), Iraqi (`ar-IQ`), Jordanian (`ar-JO`), Yemeni (`ar-YE`), Kuwaiti (`ar-KW`), Moroccan (`ar-MA`), Tunisian (`ar-TN`), Palestinian (`ar-PS`), Algerian (`ar-DZ`), Bahraini (`ar-BH`), Sudanese (`ar-SD`), Modern Standard (`ar-001`), Qatari (`ar-QA`), Omani (`ar-OM`), Libyan (`ar-LY`), Mauritanian (`ar-MR`) |
| **Bengali** | Indian (`bn-IN`, default), Bangladeshi (`bn-BD`) |
| **Chinese** | Mandarin Simplified (`zh-CN`, default), Mandarin Traditional (`zh-TW`), Malaysian (`zh-MY`), Singaporean (`zh-SG`) |
| **Dutch** | Dutch (`nl-NL`, default), Belgian (`nl-BE`) |
| **English** | American (`en-US`, default), British (`en-GB`), Australian (`en-AU`), Indian (`en-IN`), Singaporean (`en-SG`), Canadian (`en-CA`), Nigerian (`en-NG`), Philippine (`en-PH`), Irish (`en-IE`), South African (`en-ZA`), New Zealand (`en-NZ`), Kenyan (`en-KE`), Malaysian (`en-MY`), Indonesian (`en-ID`), Jamaican (`en-JM`), Hong Kong (`en-HK`), Seychellois (`en-SC`), Welsh (`en-GB-u-sd-gbwls`), Caribbean (`en-029`), Southern American (`en-southern`), Scottish (`en-scottish`), Ugandan (`en-UG`) |
| **French** | French (`fr-FR`, default), Belgian (`fr-BE`), Canadian (`fr-CA`) |
| **Portuguese** | Brazilian (`pt-BR`, default), European (`pt-PT`) |
| **Punjabi** | Indian (`pa-IN`, default), Pakistani (`pa-PK`) |
| **Spanish** | European (`es-ES`, default), Mexican (`es-MX`), Latin American (`es-419`), Argentine (`es-AR`), Peruvian (`es-PE`), Colombian (`es-CO`), Chilean (`es-CL`), Venezuelan (`es-VE`), Puerto Rican (`es-PR`), Bolivian (`es-BO`), Costa Rican (`es-CR`), Cuban (`es-CU`), Dominican (`es-DO`), Ecuadorian (`es-EC`), Guatemalan (`es-GT`), Honduran (`es-HN`), Nicaraguan (`es-NI`), Panamanian (`es-PA`), Paraguayan (`es-PY`), Salvadoran (`es-SV`), Uruguayan (`es-UY`) |
| **Urdu** | Pakistani (`ur-PK`, default), Indian (`ur-IN`) |

## 79 Preview Languages

Expanded global and regional language coverage for creators serving diverse communities.

**Preview** languages are fully supported for speech synthesis in Elora, bringing total coverage to **94 languages**. Because Preview languages are still being evaluated, cadence and pronunciation can vary more by language and voice than in Core languages. For the warmest, most natural results in a Preview language, we recommend recording your [voice clone](https://elora.fm/voice-cloning) sample directly in that target language.

| Language | Code | Default Locale |
| :--- | :--- | :--- |
| **Afrikaans** | `af` | `af-ZA` |
| **Albanian** | `sq` | `sq-AL` |
| **Amharic** | `am` | `am-ET` |
| **Armenian** | `hy` | `hy-AM` |
| **Assamese** | `as` | `as-IN` |
| **Azerbaijani** | `az` | `az-AZ` |
| **Basque** | `eu` | `eu-ES` |
| **Belarusian** | `be` | `be-BY` |
| **Bengali** | `bn` | `bn-IN` |
| **Bulgarian** | `bg` | `bg-BG` |
| **Burmese** | `my` | `my-MM` |
| **Cantonese** | `yue` | `yue-HK` |
| **Catalan** | `ca` | — |
| **Cebuano** | `ceb` | `ceb-PH` |
| **Croatian** | `hr` | `hr-HR` |
| **Czech** | `cs` | `cs-CZ` |
| **Danish** | `da` | `da-DK` |
| **Eastern Yiddish** | `ydd` | — |
| **Egyptian Arabic** | `arz` | — |
| **Estonian** | `et` | `et-EE` |
| **Filipino** | `fil` | `fil-PH` |
| **Finnish** | `fi` | — |
| **Galician** | `gl` | `gl-ES` |
| **Garhwali** | `gbm` | — |
| **Georgian** | `ka` | `ka-GE` |
| **Greek** | `el` | `el-GR` |
| **Gujarati** | `gu` | `gu-IN` |
| **Gulf Arabic** | `afb` | — |
| **Haitian Creole** | `ht` | `ht-HT` |
| **Hijazi Arabic** | `acw` | — |
| **Hungarian** | `hu` | `hu-HU` |
| **Icelandic** | `is` | `is-IS` |
| **Indonesian** | `id` | `id-ID` |
| **Javanese** | `jv` | `jv-ID` |
| **Kannada** | `kn` | `kn-IN` |
| **Kazakh** | `kk` | `kk-KZ` |
| **Konkani** | `kok` | `kok-IN` |
| **Lao** | `lo` | `lo-LA` |
| **Latvian** | `lv` | `lv-LV` |
| **Libyan Arabic** | `ayl` | — |
| **Lithuanian** | `lt` | `lt-LT` |
| **Luxembourgish** | `lb` | `lb-LU` |
| **Macedonian** | `mk` | `mk-MK` |
| **Maithili** | `mai` | `mai-IN` |
| **Malagasy** | `mg` | `mg-MG` |
| **Malay** | `ms` | `ms-MY` |
| **Malayalam** | `ml` | `ml-IN` |
| **Marathi** | `mr` | `mr-IN` |
| **Mongolian** | `mn` | `mn-MN` |
| **Najdi Arabic** | `ars` | — |
| **Nepali** | `ne` | `ne-NP` |
| **Northern Uzbek** | `uzn` | — |
| **Norwegian Bokmål** | `nb` | `nb-NO` |
| **Norwegian Nynorsk** | `nn` | `nn-NO` |
| **Odia** | `or` | `or-IN` |
| **Omani Arabic** | `acx` | — |
| **Pashto** | `ps` | `ps-AF` |
| **Persian** | `fa` | `fa-IR` |
| **Piedmontese** | `pms` | — |
| **Punjabi** | `pa` | `pa-IN` |
| **Romanian** | `ro` | `ro-RO` |
| **Serbian** | `sr` | `sr-RS` |
| **Sindhi** | `sd` | — |
| **Sinhala** | `si` | — |
| **Slovak** | `sk` | `sk-SK` |
| **Slovenian** | `sl` | `sl-SI` |
| **Swahili** | `sw` | `sw-KE` |
| **Swedish** | `sv` | `sv-SE` |
| **Tamil** | `ta` | `ta-IN` |
| **Telugu** | `te` | `te-IN` |
| **Thai** | `th` | `th-TH` |
| **Tunisian Arabic** | `aeb` | — |
| **Turkish** | `tr` | `tr-TR` |
| **Ukrainian** | `uk` | `uk-UA` |
| **Urdu** | `ur` | `ur-PK` |
| **Uzbek** | `uz` | `uz-UZ` |
| **Vietnamese** | `vi` | `vi-VN` |
| **Võro** | `vro` | — |
| **Welsh** | `cy` | — |

_Note: Codes are base language subtags (ISO 639-1, or ISO 639-3 for less common languages). A dash (—) indicates the language code is used directly without a regional suffix._

## Loved by Meditation Creators Around the World

![Yuelu](https://elora.fm/img/testimonials/yuelu.webp)

Yuelu

Mindfulness Meditation Guide

Rating 0 of 5

Rating 1 of 5

Rating 2 of 5

Rating 3 of 5

Rating 4 of 5

Rating 5 of 5

The built-in background music is absolutely beautiful

Hi, I'm Yuelu, a mindfulness meditation guide based in Guangdong, China.

Before using Elora, creating my meditation tracks was always a huge challenge. As a guide who writes all my scripts in Chinese, <mark>I used to spend hours re-recording my voice</mark> to get the gentle, calming tone just right, especially on days when I wasn’t feeling well. Finding background music that matched the warm, healing vibe of my Chinese-language guidance was also a constant struggle — most stock music felt generic and didn’t fit the mood I wanted to create for my listeners. It took so much energy away from what I care about most: crafting thoughtful, accessible guidance to help people find peace.

What I love most about Elora is how it solves exactly these problems for creators like me. The Studio Voice feature is a total game-changer; having my own custom voice available to use anytime means I can create consistent, warm guidance even when I’m too tired or unwell to record live. The built-in background music is absolutely beautiful, too — it’s soft, immersive, and perfectly complements the tone of my Chinese meditation scripts, way better than any stock music I’ve found before. It’s <mark>cut down my production time dramatically</mark>, letting me focus more on the healing work I love.

I would absolutely recommend Elora to any meditation guide or creator, especially those working with <mark>non-English languages</mark>. If you want to make high-quality, personalized audio without the stress of endless recording and editing, Elora is the tool you need. The platform is intuitive, and the team is incredibly responsive to feedback — <mark>I’ve never felt more supported as a creator</mark>. Thank you so much, Elora team, for building something that truly understands what we need!

Read more

![Elizabeth Gentzkow](https://elora.fm/img/testimonials/elizabeth-gentzkow.webp)

Elizabeth Gentzkow

Licensed Professional Counselor, Board Certified Coach

Rating 0 of 5

Rating 1 of 5

Rating 2 of 5

Rating 3 of 5

Rating 4 of 5

Rating 5 of 5

Opened new ways of reaching clients

Before Elora, I was recording meditations on my phone's voice app which resulted in a lot of time recording and re-recording. It was also not the best quality. Now I'm able to produce studio quality tracks within minutes and send them to clients. I'm so impressed with the quality of meditations Elora produces, it has opened new ways of reaching clients, supporting their growth, and ultimately expanding my practice. <mark>I've tried many apps for creating and producing mindfulness meditations, Elora is by far the best.</mark> If you're considering Elora, just start... You'll see why.

![Anita Kirkpatrick](https://elora.fm/img/testimonials/anita-kirkpatrick.webp)

Anita Kirkpatrick

Bioenergetic Healer and Massage Therapist

Rating 0 of 5

Rating 1 of 5

Rating 2 of 5

Rating 3 of 5

Rating 4 of 5

Rating 5 of 5

I got very emotional

I asked AI to give me a platform to help me build tracks to share with my clients. The AI recommended Elora as one of the best platforms to try. It was easy and exciting to use immediately. I recoded my voice immediately and the founder, David, replied quickly by email to assist me. I signed up to support the foundation because I was provided excellent customer service, it’s so much fun, and for someone who is not use to creative work, <mark>I truly feel in alignment with the vision of Elora</mark>.

My first experience hearing my creation, I got very emotional when I started to hear my meditation come to life. I never appreciated my voice when I worked independently. <mark>I would stutter and mess up so many times</mark>; I would exhaust editing, and left insecure. Hearing my completed tracks, <mark>receiving approval from my close friends, it’s very rewarding to share my gifts.</mark> I am grateful to create with Elora and so happy to have the opportunity to feel supported . Very grateful indeed

Read more

[Read all reviews](https://elora.fm/reviews)

## Frequently Asked Questions

## Guide Your Community in Any Language

Turn your written scripts into warm, studio-quality guided meditations across 90+ languages and regional accents.

[Get Early Access to Elora](https://elora.fm/early-access)